Round_Bar sizes
| Size In mm | Weight |
|---|---|
| 100mm | 61.66 |
| 10mm | 0.62 |
| 110mm | 75 |
| 125mm | 96.34 |
| 12mm | 0.89 |
| 130mm | 98 |
| 150mm | 139 |
| 16mm | 1.58 |
| 18mm | 2 |
| 20mm | 2.47 |
| 22mm | 2.48 |
| 25mm | 3.85 |
| 28mm | 5.1 |
| 30 mm | 5.55 |
| 32mm | 6.31 |
| 36mm | 7.99 |
| 40mm | 9.86 |
| 45mm | 12.29 |
| 50mm | 15.41 |
| 56mm | 19.34 |
| 6 mm | 0.32 |
| 60mm | 22.18 |
| 63mm | 24.47 |
| 71mm | 30.21 |
| 80mm | 39.46 |
| 8mm | 0.36 |
| 90mm | 50 |














